This is the site that is specialized in a total eclipse of the sun. You It is a visitor of the public. Please enjoy it in a photograph / an animation / a video and an account of a trip. |
Photo&Report [by Keietsu Sayama] (Maps provided by Fred Espenak, NASA/GSFC.) |
My Photo | Eclipse Date | Type | Saros | Eclipse State | Link | My Location | Circumstance |
---|---|---|---|---|---|---|---|
75% Partial image | 1981 July 31 | Total Map | 145 | 75% Partial | Image Photo | Hirosaki city Aomori Prefecture of Japan.My house 40° 35´ 40" N 140° 28´ 30" W | A clear sky. Eclipse saw beginning. |
1988 March 18 | Total Map | 139 | 3m 44s Totality | Photo Report Fairway | Bonin Islands of Japan. On the ship. 24° 59´ 30" N 143° 44´ 12" W | 3rd Contact finish to cloud. | |
1991 July 11 | Total Map | 136 | 6m 20s Totality | Photo Report1 Report2 | San Jose del Cabo Mexico 23° 04´ 48.3" N 109° 43´04.2" W | A clear sky. Amazing total solar eclipse! | |
1992 January 4 | Annular Map | 141 | Sunset annular | Photo Report | Santa Catalina I. California, USA 33° 20´ 00" N 118° 25´ 00" W | 1st Contact finish to cloud. | |
1994 November 3 | Total Map | 133 | 2m 59s Totality | Photo1 Photo2 Photo3 Photo4 | Putre Village Chile Report 18° 10´ 41.0" S 69° 30´ 44.3" W | A little cloud sky. This location is height 4121m. | |
1995 October 24 | Total Map | 143 | 1m 42s Totality | Photo1 Photo2 Report | Chokchai Town Thailand 14° 44´ 12.6" N 102° 9´ 52.1" E | A clear sky. This location is very hot damp. | |
1997 March 9 | Total Map | 120 | 2m 41s Totality | Photo1 Photo2 Photo3 Photo4 | Nerchinsk city Siberia Photo5 51° 58´ 00" N 116° 34´ 8" E | This location is -20C° Report [1] [2] | |
1998 February 26 | Total Map | 130 | 3m 47s Totality | Photo Report1 Report2 | Carrasquereo Town Venezuela 11° 3´ 41.4" N 72° 3´ 12.6" W | A clear sky. This location is 35C° | |
1999 August 11 | Total Map | 145 | 2m 21s Totality | Photo1 Photo2 Report1 Report2 | General Toshevo Town Bulgaria 43° 42´28.4" N 28° 2´ 5.4" E | A clear sky. This location is 44C° | |
2001 June 21 | Total Map | 127 | 3m 16s Totality | Photo1 Photo2 Photo3 Photo4 | Lusaka City Zambia Report 15° 24´ 56.8" S 28° 18´ 52.6" E | A clear sky. This location is 29C° | |
2002 December 4 | Total Map | 142 | 24s Totality Sunset partial | Photo1 Photo2 Photo3 Photo4 | North Lyndhurst South Australia 30°11´ 08" S 138°19´ 50" E | This location is very windflaw. Report (1) (2) | |
2003 November 23 | Total Map | 152 | 1m 18s Totality | Masa´s Report | Novolazarevskaya, Antarctica 70° 52´ 13" S 11° 25´ 57" E | Totality is right on horizon. This location is -20C° | |
2005 April 8 | Hybrid Map | 129 | 13s Baliy´s beads 1s annular | Memo Report Anime Photo | PANAMA Pedregal town 8°22´05.0" N 82°26´04.3" W | PANAMA Pedregal town. | |
2006 March 29 | Total Map | 139 | 4m 4s Totality | Times Report Photo Natal | Libya,JALU South 28° 13´49.8" N 21° 30´24.0" E | LIBYA,JALU South. This desert is 30C° | |
2008 August 1 | Total Map | 126 | 2m 1s Totality No corona! | Times Report Tours Photo | Barkol grassland of China 44°27´11.0" N 93° 36´19.3" E | 2nd and 3rd Contact cloud. This desert is 42C° | |
2009 July 22 | Total Map | 136 | 6m36s Totality | Times Report Photo | Kitaio island 60km from the east sea. 25°36´30.4" N 141°17´03.0" E | Fuji ship saw Total Solar Eclipse. | |
2010 January 15 | Annular Map | 141 | 7m14s Annular | Photo Report | China,Qingdao city 36° 00´ 00" N 120° 00´ 00" E | Sunset Annular This location is -3C° | |
2012 May 21 | Annular Map | 128 | 4m 39s Annular | Photo Report | Japan,Konosu city Saitama pref 36° 05´ 11.52" N 139° 28´ 38.70" E | Japan Annular | |
2016 March 9 | Total Map | 130 | 2m44s Totality | Tour Report |
Ternate Island. 0°45'21.80" N 127°20'40.71" E | A little cloud sky. This location is 32C°. | |
2017 August 21 | Total Map | 145 | 1m54s Totality | Report | Salem Oregon, USA. 44°55'19.38" N 123°03'06.40" W | Fairmount City Park,Oregon. | |
2019
July 2 | Total Map | 127 | 2m8s Totality | Report | La Serena,Chile. 29°56'30.86" S 71°17'16.240" W | Av Costanera 5685. | |
2019
December26 | Annular Map | 132 | 3m8s Annular | Tour Report |
Cocopalm Garden Beach,Guam,USA. 13° 37´ 42.70" N 144° 50´ 25.04" E | Cocopalm Garden Beach. | |
2024
April 8 | Total Map | 139 | 4m24s Totality | Map Map Map |
Gatesville,Texas,USA. 31°25'55.76" N 97°43'43.91" W | Bush's Chicken Front side. |
I go to Eclipse trip 1988 , 1991 , 1994 to 2002 , 2006 to 2009 , 2016 to 2019 and 2024. Time in totality:49m 4s[2944 seconds]. Annularity:11m54s[714 seconds]. Success rate:Totals 16 for 16, Annulars 1 for 2,Partials 1 for 1,Travelled to 17 for 16. |
Total Solar Eclipses of Future (Maps provided by Fred Espenak, NASA/GSFC.) |
Date | Location Map | My Location of Schedule | Saros |
---|---|---|---|
12/08/2026 | North Pole to Spain | Gijon city Spain | 126 |
02/08/2027 | North Africa | Benghazi city Libya | 136 |
22/07/2028 | Oceania | Wyndham city Western Australia | 146 |
01/06/2030 | Japan | Japan Hokkaido [Annular] | 128 |
25/11/2030 | Africa to Oceania | Woocalla city South Australia | 133 |
14/11/2031 | East Pacific Ocean | Coiba Island of Panama [Hybrid] | 143 |
30/03/2033 | North Pole | Alaska Point Barrow U.S.A | 120 |
20/03/2034 | Africa to China | N´djamena city Chad | 130 |
02/09/2035 | China to Japan | Asahi town Ibaragi Pref of Japan | 145 |
13/07/2037 | Oceania | Bedourie Town Queensland Australia | 127 |
26/12/2038 | Oceania | Masterton city New Zealand | 142 |
15/12/2039 | Antarctica | Daivis,Antarctica | 152 |
30/04/2041 | Africa | Luanda city Angola | 129 |
20/04/2042 | Japan | Torishima Island of Japan | 139 |
09/04/2043 | Siberia | Zyryanka Town East Siberia | 149 |
23/08/2044 | North America | Alberta Calgary city Canada | 126 |
12/08/2045 | North America | Grand Bahama Island of Bahama´s | 136 |
02/08/2046 | South Africa | Mbabane city Kingdom of Swaziland | 146 |
05/12/2048 | South America | Patagonia | 133 |
25/11/2049 | South Asia | Menggala city Indonesia [Hybrid] | 143 |
20/05/2050 | East Pacific Ocean | Island Nothing [Hybrid] | 148 |
24/08/2063 | China to Japan | Hirosaki city Aomori perf of Japan | 136 |
I hope continue see total solar eclipse until 24/08/2063 |
LIVE VIDEO |
1992 Kiribati Annular Eclipse[Watanuki] | 04/01/1992 | |||
2003 Antarctic Eclipse[Watanuki&Wada] | 24/11/2003 | |||
2004 Transit Venus in JAPAN[Watanuki] | 08/06/2004 | |||
2005 PANAMA Annular Eclipse [Sayama] | WMV | wmv | 08/04/2005 | |
Keietsu Sayama | WMV | real | 21/06/2001 |
WMV VIDEO |
Chile Eclipse[Corona] | WMV | 1994.11.3 Totality | |
Bulgaria Eclipse[Shimojo Corona] | WMV | 1999.8.11 Totality | |
Zambia Eclipse[Matsuura Compile & Photo] | WMV | 2001.6.21 Totality | |
Zambia Eclipse[Sayama Moon move] | WMV | 2001.6.21 Totality | |
Zambia Eclipse[Shimojo photo] | WMV | 2001.6.21 Totality | |
Australia Eclipse [Sayama Moon move] | WMV | 2002.12.4 Totality | |
Botswana Eclipse[Matsuura Corona] | WMV | 2002.12.4 Totality | |
Botswana Eclipse[Matsuura Prominence] | WMV | 2002.12.4 Totality | |
Botswana Eclipse[Matsuura Moon move] | WMV | 2002.12.4 Totality | |
Botswana Eclipse[Watanuki Prominence] | WMV | 2002.12.4 Totality | |
Panama Annular[Sayama Annular] | WMV | 2005.4.8 Annular | |
Panama Annular[Sayama Moon move] | WMV | 2005.4.8 Annular | |
Panama Annular2 [Sayama Moon move2] | WMV | 2005.4.8 Annular | |
Sahara desert sunrise[Sayama Photo] | WMV | 2006.3.29 Sunrise |
Management | Keietsu Sayama |
---|---|
Reference | NASA |
Collaboration | Tatsuro Matsuura [VIDEO] |
Hiromi Shimojo [VIDEO] | |
Hirotaka Watanuki [VIDEO] | |
Masakazu Shibasaki [antarctic report] | |
http://www.solar-eclipse.gr.jp/ | |
Supervision | Junichi Watanabe |