Long Annular Solar Eclipses: -2999 to 5000
Long Annular Solar Eclipses: -2999 to 5000
( 3000 BCE to 5000 CE )
Local Circumstances at Greatest Eclipse: -2999 to 5000
U.T.
Greatest Saros Eclipse Sun Path Center
Date Eclipse Type # Gamma Mag. Lat. Long. Alt Width Dur.
° ° ° km
*
-2036 Nov 24 19:13 A 0 0.451 0.915 7.6N 99.9W 63 357 11m02s
-2018 Dec 06 03:19 A 0 0.456 0.916 5.6N 137.7E 63 356 11m23s
-2000 Dec 16 11:20 A 0 0.465 0.917 4.6N 16.6E 62 353 11m36s
*
-1982 Dec 27 19:15 A 0 0.478 0.919 4.6N 103.1W 61 348 11m38s
-1963 Jan 07 03:03 A 0 0.497 0.921 5.8N 138.9E 60 342 11m25s
-1709 Nov 10 11:40 A 25 0.627 0.913 24.6N 12.7E 51 420 11m11s
-1691 Nov 20 19:47 A 25 0.624 0.913 21.3N 111.1W 51 422 11m41s
-1673 Dec 02 03:55 A 25 0.622 0.914 18.5N 125.0E 51 420 12m01s
-1655 Dec 12 11:58 A 25 0.615 0.915 16.0N 2.4E 52 412 12m08s
-1637 Dec 23 19:57 A 25 0.606 0.917 14.0N 119.3W 53 399 11m59s
-1618 Jan 03 03:50 A 25 0.590 0.919 12.2N 121.0E 54 379 11m34s
-1355 Oct 27 06:28 A 31 0.138 0.918 1.3S 83.0E 82 314 11m10s
-1337 Nov 07 14:33 A 31 0.133 0.918 5.6S 38.8W 82 316 11m24s
-1319 Nov 17 22:40 A 31 0.130 0.918 9.3S 160.9W 83 315 11m29s
-1301 Nov 29 06:48 A 31 0.127 0.919 12.5S 77.2E 83 310 11m26s
-1283 Dec 09 14:55 A 31 0.123 0.920 15.0S 44.3W 83 303 11m11s
*
-0780 Nov 28 17:48 A 49 0.266 0.921 5.2S 87.1W 75 309 11m17s
-0762 Dec 10 01:56 A 49 0.262 0.921 7.3S 150.8E 75 311 11m28s
-0744 Dec 20 10:01 A 49 0.256 0.921 8.8S 29.5E 75 310 11m26s
-0726 Dec 31 18:00 A 49 0.246 0.922 9.7S 90.2W 76 306 11m09s
-0231 Nov 19 05:53 A 58 0.489 0.915 8.7N 99.0E 61 367 11m19s
-0213 Nov 30 13:57 A 58 0.495 0.915 7.2N 23.2W 60 370 11m47s
-0195 Dec 10 22:02 A 58 0.500 0.915 6.5N 145.3W 60 371 12m04s
-0177 Dec 22 06:06 A 58 0.506 0.917 6.6N 92.7E 60 367 12m08s
-0158 Jan 01 14:05 A 58 0.516 0.918 7.6N 28.3W 59 361 11m54s
-0140 Jan 12 22:00 A 58 0.529 0.921 9.7N 148.3W 58 353 11m25s
*
0096 Nov 03 22:04 A 83 0.581 0.916 19.6N 146.6W 54 391 11m19s
0114 Nov 15 06:04 A 83 0.572 0.915 16.1N 91.6E 55 394 11m53s
0132 Nov 25 14:08 A 83 0.567 0.914 13.5N 31.1W 55 395 12m16s
0150 Dec 06 22:12 A 83 0.561 0.915 11.4N 153.6W 56 392 12m24s
0168 Dec 17 06:17 A 83 0.556 0.916 10.2N 83.7E 56 386 12m15s
0186 Dec 28 14:19 A 83 0.548 0.917 9.4N 38.1W 57 374 11m49s
0205 Jan 07 22:18 A 83 0.536 0.920 9.3N 159.0W 57 358 11m09s
*
1025 Nov 23 03:35 A 107 0.175 0.921 11.6S 124.6E 80 303 11m14s
1043 Dec 04 11:39 A 107 0.168 0.920 13.4S 3.9E 80 309 11m28s
1061 Dec 14 19:42 A 107 0.161 0.919 14.4S 116.4W 81 312 11m29s
1079 Dec 26 03:46 A 107 0.155 0.918 14.5S 123.2E 81 313 11m18s
1238 Dec 08 04:52 A 110 0.100 0.917 17.8S 107.2E 84 315 11m23s
1256 Dec 18 12:55 A 110 0.106 0.917 17.5S 12.7W 84 317 11m39s
1274 Dec 29 20:56 A 110 0.115 0.917 16.1S 132.2W 84 316 11m44s
1293 Jan 09 04:55 A 110 0.124 0.918 13.8S 108.4E 83 312 11m36s
1311 Jan 20 12:50 A 110 0.137 0.920 10.6S 10.2W 82 306 11m18s
1574 Nov 13 15:10 A 116 0.598 0.917 14.8N 39.9W 53 387 11m03s
1592 Dec 03 23:05 A 116 0.611 0.916 14.5N 160.2W 52 401 11m36s
1610 Dec 15 07:05 A 116 0.620 0.915 14.7N 78.3E 52 410 11m56s
1628 Dec 25 15:07 A 116 0.627 0.915 15.4N 44.0W 51 414 12m02s
1647 Jan 05 23:10 A 116 0.634 0.916 16.9N 166.5W 51 413 11m50s
1665 Jan 16 07:11 A 116 0.642 0.917 19.1N 71.2E 50 409 11m24s
1901 Nov 11 07:28 A 141 0.476 0.922 10.8N 68.9E 62 336 11m01s
1919 Nov 22 15:14 A 141 0.455 0.920 6.9N 48.9W 63 341 11m37s
1937 Dec 02 23:05 A 141 0.439 0.918 4.0N 167.8W 64 344 12m00s
1955 Dec 14 07:02 A 141 0.427 0.918 2.1N 72.2E 65 346 12m09s
1973 Dec 24 15:02 A 141 0.417 0.917 1.1N 48.5W 65 345 12m03s
1992 Jan 04 23:05 A 141 0.409 0.918 1.0N 169.7W 66 340 11m41s
*
2010 Jan 15 07:06 A 141 0.400 0.919 1.6N 69.3E 66 333 11m08s
*
3043 Dec 23 12:30 A 168 0.282 0.920 7.0S 6.6W 74 315 11m35s
3062 Jan 02 20:25 A 168 0.295 0.918 5.6S 125.6W 73 324 11m59s
3080 Jan 14 04:23 A 168 0.307 0.917 3.5S 114.7E 72 329 12m09s
3098 Jan 24 12:23 A 168 0.316 0.917 0.8S 5.7W 72 332 12m05s
3116 Feb 05 20:21 A 168 0.326 0.917 2.6N 126.1W 71 331 11m48s
3134 Feb 16 04:18 A 168 0.338 0.918 6.7N 113.8E 70 329 11m21s
3407 Jan 01 20:09 A 193 0.738 0.916 24.2N 130.4W 42 474 11m12s
3425 Jan 12 04:04 A 193 0.725 0.914 23.7N 108.7E 43 468 11m10s
3742 Dec 10 06:39 A 199 0.244 0.924 8.6S 77.8E 76 297 11m03s
3760 Dec 20 14:20 A 199 0.219 0.922 10.7S 37.4W 77 303 11m12s
3778 Dec 31 22:07 A 199 0.200 0.920 11.5S 153.8W 79 307 11m10s
*
4885 Jan 20 10:19 A 226 0.583 0.920 15.9N 22.7E 54 371 11m08s
4903 Feb 01 18:11 A 226 0.599 0.918 19.5N 97.1W 53 386 11m05s
*
back