Five Solar Eclipses in One Year: -2999 to 5000
青いバー - Blue Bar

Five Solar Eclipses in One Year: -2999 to -2000

青いバー - Blue Bar
Local Circumstances at Greatest Eclipse: -2999 to -2000 U.T. Greatest Saros Eclipse Sun Path Center Date Eclipse Type # Gamma Mag. Lat. Long. Alt Width Dur. ° ° ° km -2894 Jan 10 17:04 P -44 1.487 0.116 65.3N 58.7W 0 -2894 Feb 09 05:07 P -6 -1.263 0.514 68.0S 89.0W 0 -2894 Jul 05 19:49 Pe -39 -1.518 0.034 64.4S 94.8W 0 -2894 Aug 04 05:51 P -1 1.130 0.755 67.0N 92.7W 0 -2894 Dec 30 21:15 A -34 0.832 0.927 32.2N 126.6W 33 495 08m51s -2568 Jan 06 22:59 P -29 -1.109 0.800 65.7S 7.4E 0 -2568 Feb 05 08:35 Pb 9 1.519 0.025 63.3N 17.1E 0 -2568 Jul 01 03:27 P -24 1.250 0.536 66.7N 53.4W 0 -2568 Jul 30 16:54 Pb 14 -1.554 0.011 64.0S 102.8W 0 -2568 Dec 26 10:21 A -19 -0.441 0.976 49.6S 25.3E 64 97 02m13s -2438 Jan 08 12:42 P -27 -1.313 0.421 65.5S 159.1E 0 -2438 Feb 07 00:34 P 11 1.429 0.215 62.9N 134.4E 0 -2438 Jul 05 00:30 P -22 1.371 0.326 66.3N 13.6W 0 -2438 Aug 03 14:47 P 16 -1.465 0.159 63.7S 74.8W 0 -2438 Dec 29 03:10 T -17 -0.592 1.047 60.1S 134.5E 53 193 03m14s -2373 Jan 10 19:44 P -26 1.330 0.390 65.6N 102.4W 0 -2373 Feb 09 05:41 P 12 -1.321 0.404 68.4S 101.4W 0 -2373 Jul 05 22:39 P -21 -1.463 0.152 64.8S 140.5W 0 -2373 Aug 04 11:19 P 17 1.304 0.441 67.5N 178.5W 0 -2373 Dec 31 05:40 A -16 0.674 0.961 18.4N 103.2E 47 189 04m35s -2308 Jan 12 02:08 Pe -25 -1.560 0.016 65.1S 46.6W 0 -2308 Feb 10 19:40 P 13 1.417 0.251 62.6N 155.8W 0 -2308 Jul 07 03:32 P -20 1.396 0.259 66.0N 62.1W 0 -2308 Aug 05 11:27 P 18 -1.160 0.710 63.4S 27.7W 0 -2308 Dec 31 02:37 A -15 -0.845 0.939 81.5S 155.2E 32 426 04m24s -2261 Jan 02 00:44 P -24 1.493 0.090 64.9N 170.2W 0 -2261 Jan 31 12:22 P 14 -1.233 0.568 67.7S 167.2E 0 -2261 Jun 28 11:25 Pe -19 -1.557 0.007 64.1S 34.3E 0 -2261 Jul 28 01:57 P 19 1.290 0.465 66.8N 31.5W 0 -2261 Dec 22 15:40 T -14 0.788 1.043 28.1N 43.3W 38 233 03m46s
青いバー - Blue Bar

Five Solar Eclipses in One Year: -1999 to -1000

青いバー - Blue Bar
         Local Circumstances at Greatest Eclipse:  -1999 to  -1000

               U.T.
             Greatest    Saros        Eclipse              Sun  Path Center
      Date    Eclipse Type #    Gamma   Mag.   Lat.  Long. Alt Width  Dur.
                                                °      °      
 -1852 Jan 10  18:53   P   -8   1.208  0.617  66.0N  92.9W   0             
 -1852 Feb 09  04:04   P   30  -1.405  0.242  68.7S  80.9W   0             
 -1852 Jul 05  05:54   P   -3  -1.381  0.308  65.1S 107.4E   0             
 -1852 Aug 03  21:07   P   35   1.494  0.121  67.9N  30.2E   0             
 -1852 Dec 30  09:11   H    2   0.555  1.006   9.7N  48.2E  56   25  00m39s

 -1805 Jan 01  05:15   P   -7  -1.370  0.332  65.8S  87.0W   0             
 -1805 Jan 30  21:14   Pb  31   1.546  0.019  63.3N 173.1W   0             
 -1805 Jun 26  18:23   P   -2   1.214  0.610  66.7N  82.1E   0             
 -1805 Jul 26  02:01   P   36  -1.330  0.386  64.1S 120.2E   0             
 -1805 Dec 21  04:49   A    3  -0.707  0.916  68.3S 106.4E  45  455  07m25s

 -1787 Jan 11  13:10   P   -7  -1.391  0.296  64.8S 144.1E   0             
 -1787 Feb 10  04:57   P   31   1.515  0.074  62.5N  61.8E   0             
 -1787 Jul 07  02:05   P   -2   1.275  0.491  65.7N  44.0W   0             
 -1787 Aug 05  09:58   P   36  -1.279  0.483  63.2S   8.7W   0             
 -1787 Dec 31  12:43   A    3  -0.720  0.918  70.0S   0.9W  44  450  07m01s

 -1740 Jan 02  03:06   P   -6   1.472  0.145  65.3N 151.0E   0             
 -1740 Jan 31  17:53   P   32  -1.397  0.282  68.1S  80.4E   0             
 -1740 Jun 27  20:29   P   -1  -1.358  0.343  64.5S 105.1W   0             
 -1740 Jul 27  07:55   P   37   1.358  0.340  67.2N 125.3W   0             
 -1740 Dec 21  14:12   T    4   0.720  1.023  22.2N  23.7W  44  110  02m10s

 -1675 Jan 03  07:18   P   -5  -1.394  0.267  65.5S 120.8W   0             
 -1675 Feb 01  16:51   P   33   1.236  0.565  63.0N 110.3W   0             
 -1675 Jun 28  17:07   Pe   0   1.535  0.037  66.4N  97.8E   0             
 -1675 Jul 28  07:37   P   38  -1.305  0.441  63.7S  32.7E   0             
 -1675 Dec 23  20:48   A    5  -0.758  0.992  73.1S 129.0W  40   43  00m33s

 -1154 Jan 03  04:58   P   13  -1.310  0.424  65.3S  89.1W   0             
 -1154 Feb 01  14:57   P   51   1.341  0.367  62.8N  84.9W   0             
 -1154 Jun 29  03:38   P   18   1.408  0.265  66.0N  64.1W   0             
 -1154 Jul 28  19:18   P   56  -1.480  0.144  63.5S 146.1W   0             
 -1154 Dec 23  20:42   T   23  -0.658  1.031  65.0S 126.3W  49  142  02m09s

 -1089 Jan 05  07:12   P   14   1.458  0.174  66.1N  81.9E   0             
 -1089 Feb 03  20:59   P   52  -1.369  0.322  68.9S  24.6E   0             
 -1089 Jun 30  13:55   P   19  -1.347  0.354  65.3S  13.3W   0             
 -1089 Jul 29  22:36   P   57   1.245  0.547  68.0N   8.0E   0             
 -1089 Dec 25  09:31   A   24   0.813  0.917  30.4N  45.8E  35  542  10m32s


青いバー - Blue Bar

Five Solar Eclipses in One Year: -0999 to 0000

青いバー - Blue Bar
         Local Circumstances at Greatest Eclipse:  -0999 to 0000

               U.T.
             Greatest    Saros        Eclipse              Sun  Path Center
      Date    Eclipse Type #    Gamma   Mag.   Lat.  Long. Alt Width  Dur.
                                                °      °      
 -0568 Jan 05  10:04   P   32   1.323  0.405  66.5N  35.3E   0             
 -0568 Feb 03  21:15   P   70  -1.386  0.284  69.2S  16.4E   0             
 -0568 Jun 29  14:52   P   37  -1.304  0.439  65.7S  30.9W   0             
 -0568 Jul 29  02:08   P   75   1.404  0.262  68.4N  48.9W   0             
 -0568 Dec 24  18:18   A   42   0.676  0.947  18.7N  88.8W  47  264  06m36s

 -0503 Jan 05  13:41   P   33  -1.555  0.028  64.7S 132.8E   0             
 -0503 Feb 04  08:12   P   71   1.468  0.168  62.3N   9.5E   0             
 -0503 Jul 01  20:43   P   38   1.269  0.502  65.4N  32.1E   0             
 -0503 Jul 31  04:09   P   76  -1.265  0.510  63.0S  74.7E   0             
 -0503 Dec 25  14:53   A   43  -0.837  0.944  79.8S  16.7W  33  378  03m59s

 -0438 Jan 06  23:37   P   34   1.477  0.116  66.8N 171.3W   0             
 -0438 Feb 05  10:55   P   72  -1.234  0.566  69.6S 168.7E   0             
 -0438 Jul 03  08:35   Pe  39  -1.501  0.105  66.1S  59.5E   0             
 -0438 Aug 01  23:25   P   77   1.355  0.353  68.8N  13.0W   0             
 -0438 Dec 27  15:04   T   44   0.795  1.041  29.0N  40.1W  37  228  03m40s

 -0373 Jan 09  05:59   Pe  35  -1.547  0.004  64.3S 115.2W   0             
 -0373 Feb 07  17:42   P   73   1.189  0.650  62.2N 136.0W   0             
 -0373 Jul 04  10:22   Pe  40   1.509  0.059  65.2N 175.0W   0             
 -0373 Aug 02  20:55   P   78  -1.160  0.696  62.7S 179.7W   0             
 -0373 Dec 29  12:41   A   45  -0.916  0.933  83.4S  84.2E  23  640  04m32s


青いバー - Blue Bar

Five Solar Eclipses in One Year: 0001 to 1000

青いバー - Blue Bar
         Local Circumstances at Greatest Eclipse:  0001 to 1000

               U.T.
             Greatest    Saros        Eclipse              Sun  Path Center
      Date    Eclipse Type #    Gamma   Mag.   Lat.  Long. Alt Width  Dur.
                                                °      °      
  0018 Jan 06  00:20   P   51  -1.419  0.251  64.4S  30.8W   0             
  0018 Feb 04  17:27   Pb  89   1.547  0.024  62.2N 132.6W   0             
  0018 Jul 01  18:21   P   56   1.159  0.715  65.1N  64.4E   0             
  0018 Jul 31  01:29   P   94  -1.361  0.326  62.8S 111.5E   0             
  0018 Dec 25  23:26   A   61  -0.754  0.917  71.9S 153.3W  41  485  06m56s

  0083 Jan 06  23:40   P   52   1.484  0.120  67.2N 175.9W   0             
  0083 Feb 05  14:00   P   90  -1.366  0.334  69.9S 118.0E   0             
  0083 Jul 03  18:04   P   57  -1.322  0.409  66.5S  86.5W   0             
  0083 Aug 02  05:58   P   95   1.412  0.244  69.2N 116.0W   0             
  0083 Dec 27  11:57   T   62   0.746  1.029  24.7N   4.9E  42  147  02m44s

  0148 Jan 09  05:09   P   53  -1.433  0.197  64.1S 105.9W   0             
  0148 Feb 07  15:15   P   91   1.223  0.588  62.0N 102.3W   0             
  0148 Jul 03  14:23   P   58   1.476  0.135  64.9N 120.9E   0             
  0148 Aug 02  03:56   P   96  -1.323  0.409  62.5S  71.7E   0             
  0148 Dec 28  17:29   A   63  -0.804  0.978  75.2S  52.0W  36  133  01m30s

  0604 Jan 07  04:36   P   70   1.480  0.144  67.6N 106.6E   0             
  0604 Feb 05  22:11   P  108  -1.510  0.098  70.3S   9.5W   0             
  0604 Jul 02  22:29   P   75  -1.168  0.688  67.0S 156.6W   0             
  0604 Aug 01  07:20   P  113   1.428  0.201  69.5N 140.6W   0             
  0604 Dec 26  11:06   A   80   0.728  0.988  23.5N  16.6E  43   60  01m14s

  0669 Jan 08  01:55   P   71  -1.363  0.325  63.9S  60.6W   0             
  0669 Feb 06  12:03   P  109   1.293  0.456  61.9N  57.3W   0             
  0669 Jul 03  23:38   P   76   1.388  0.298  64.5N  21.7W   0             
  0669 Aug 02  14:58   P  114  -1.485  0.135  62.4S  97.1W   0             
  0669 Dec 28  17:21   T   81  -0.722  1.023  68.1S  58.5W  43  112  01m30s

  0734 Jan 10  02:18   P   72   1.536  0.044  68.1N 136.7E   0             
  0734 Feb 08  17:04   P  110  -1.337  0.381  70.5S  61.9E   0             
  0734 Jul 05  12:11   P   77  -1.319  0.407  67.3S   5.6W   0             
  0734 Aug 03  20:15   P  115   1.245  0.546  69.9N  22.5E   0             
  0734 Dec 30  03:34   A   82   0.897  0.911  41.1N 128.9E  26  774  10m27s


青いバー - Blue Bar

Five Solar Eclipses in One Year: 1001 to 2000

青いバー - Blue Bar
         Local Circumstances at Greatest Eclipse:  1001 to 2000

               U.T.
             Greatest    Saros        Eclipse              Sun  Path Center
      Date    Eclipse Type #    Gamma   Mag.   Lat.  Long. Alt Width  Dur.
                                                °      °      
  1255 Jan 10  05:16   P   90   1.417  0.236  68.5N  88.1E   0             
  1255 Feb 08  17:06   P  128  -1.324  0.400  70.8S  57.1E   0             
  1255 Jul 05  11:37   P   95  -1.298  0.449  67.7S   0.8W   0             
  1255 Aug 03  22:14   P  133   1.381  0.301  70.2N  11.5W   0             
  1255 Dec 30  12:29   A  100   0.781  0.939  29.0N   6.5W  38  366  07m23s

  1805 Jan 01  01:15   P  109  -1.532  0.064  65.0S  42.0W   0             
  1805 Jan 30  18:57   P  147   1.465  0.167  62.7N 152.8W   0             
  1805 Jun 26  23:27   P  114   1.046  0.935  65.5N   9.8W   0             
  1805 Jul 26  06:14   Pb 152  -1.457  0.140  63.2S  42.8E   0             
  1805 Dec 21  00:17   A  119  -0.875  0.913  83.1S 143.7W  29  693  06m27s

  1935 Jan 05  05:35   Pe 111  -1.538  0.001  64.7S 110.2W   0             
  1935 Feb 03  16:16   P  149   1.144  0.738  62.5N 115.5W   0             
  1935 Jun 30  19:59   P  116   1.362  0.337  65.2N  39.2E   0             
  1935 Jul 30  09:16   P  154  -1.426  0.231  62.9S   6.0W   0             
  1935 Dec 25  17:59   A  121  -0.923  0.975  83.5S   9.3E  22  234  01m30s


青いバー - Blue Bar

Five Solar Eclipses in One Year: 2001 to 3000

青いバー - Blue Bar
         Local Circumstances at Greatest Eclipse:  2001 to 3000

               U.T.
             Greatest    Saros        Eclipse              Sun  Path Center
      Date    Eclipse Type #    Gamma   Mag.   Lat.  Long. Alt Width  Dur.
                                                °      °      
  2206 Jan 10  03:17   A  154  -0.806  0.959  76.0S 140.4E  36  253  02m57s
  2206 Jun 07  14:59   Pe 121  -1.489  0.117  64.7S  17.4W   0             
  2206 Jul 07  03:03   P  159   1.252  0.533  67.4N  46.4W   0             
  2206 Dec 01  02:27   P  126   1.271  0.499  64.1N 175.6E   0             
  2206 Dec 30  13:33   P  164  -1.434  0.199  66.8S 162.2E   0             

  2709 Jan 03  01:18   A  172  -0.903  0.918  87.7S 146.8E  25  741  05m55s
  2709 May 31  11:41   P  139  -1.286  0.471  64.2S  38.2E   0             
  2709 Jun 29  20:36   P  177   1.317  0.412  66.8N  57.1E   0             
  2709 Nov 23  15:14   P  144   1.283  0.477  63.6N   9.9W   0             
  2709 Dec 23  04:46   P  182  -1.536  0.036  66.1S  59.0W   0             

  2774 Jan 04  16:34   T  173   0.753  1.034  25.5N  77.3W  41  174  03m07s
  2774 Jun 01  12:24   Pe 140   1.519  0.075  67.9N 179.9W   0             
  2774 Jul 01  03:39   P  178  -1.350  0.364  65.1S 103.0E   0             
  2774 Nov 25  21:39   P  145  -1.278  0.486  68.6S  46.9E   0             
  2774 Dec 25  08:20   P  183   1.406  0.245  65.8N  38.0E   0             

  2839 Jan 06  20:43   A  174  -0.767  0.969  72.7S 126.6W  40  175  02m17s
  2839 Jun 03  01:08   P  141  -1.434  0.186  64.6S 166.7W   0             
  2839 Jul 02  09:04   P  179   1.119  0.785  67.1N 132.3W   0             
  2839 Nov 27  06:12   P  146   1.519  0.086  63.8N 122.1E   0             
  2839 Dec 27  00:43   P  184  -1.507  0.103  66.5S   2.5W   0             

  2904 Jan 08  18:41   A  175   0.640  0.928  16.8N 107.8W  50  349  09m24s
  2904 Jun 05  06:25   Pe 142   1.542  0.006  67.5N  94.4W   0             
  2904 Jul 04  15:53   P  180  -1.090  0.838  64.8S  84.0W   0             
  2904 Nov 28  10:32   P  147  -1.495  0.089  68.3S 149.2W   0             
  2904 Dec 27  23:27   P  185   1.290  0.465  65.5N 167.9E   0             


青いバー - Blue Bar

Five Solar Eclipses in One Year: 3001 to 4000

青いバー - Blue Bar
         Local Circumstances at Greatest Eclipse:  3001 to 4000

               U.T.
             Greatest    Saros        Eclipse              Sun  Path Center
      Date    Eclipse Type #    Gamma   Mag.   Lat.  Long. Alt Width  Dur.
                                                °      °      
  3295 Jan 07  13:22   A  191   0.793  0.994  29.3N  31.3W  37   32  00m33s
  3295 Jun 04  22:51   P  158   1.412  0.259  67.5N  18.8E   0             
  3295 Jul 04  13:15   P  196  -1.425  0.230  64.9S  44.7W   0             
  3295 Nov 28  17:08   P  163  -1.227  0.582  68.3S 110.8E   0             
  3295 Dec 28  03:06   P  201   1.423  0.214  65.5N 112.9E   0             

  3360 Jan 10  19:46   T  192  -0.741  1.018  69.8S 109.6W  42   94  01m14s
  3360 Jun 05  23:06   P  159  -1.462  0.149  65.0S 139.4W   0             
  3360 Jul 05  09:54   P  197   1.221  0.588  67.6N 148.7W   0             
  3360 Nov 30  14:52   P  164   1.409  0.263  64.2N  11.5W   0             
  3360 Dec 30  06:23   P  202  -1.492  0.112  67.0S  91.7W   0             

  3407 Jan 01  20:09   A  193   0.738  0.916  24.2N 130.4W  42  474  11m12s
  3407 May 29  21:23   P  160   1.378  0.294  68.2N  48.5E   0             
  3407 Jun 28  04:55   P  198  -1.162  0.710  65.5S  87.1E   0             
  3407 Nov 22  03:32   P  165  -1.527  0.053  69.0S  36.9W   0             
  3407 Dec 21  19:43   P  203   1.400  0.282  66.2N 129.7W   0             

  3816 Jan 12  15:01   A  209   0.847  0.944  34.9N  59.2W  32  383  06m04s
  3816 Jun 09  06:02   P  176   1.295  0.456  67.1N  93.0W   0             
  3816 Jul 08  17:19   P  214  -1.411  0.242  64.6S 109.1W   0             
  3816 Dec 02  12:00   P  181  -1.232  0.571  68.0S 175.8W   0             
  3816 Dec 31  23:14   P  219   1.481  0.117  65.3N 167.5E   0             

  3863 Jan 03  06:02   T  210  -0.739  1.045  70.6S  88.8E  42  223  02m50s
  3863 May 30  19:23   P  177  -1.431  0.221  64.4S  77.1W   0             
  3863 Jun 29  10:04   P  215   1.419  0.244  67.0N 144.5W   0             
  3863 Nov 24  09:46   P  182   1.285  0.474  63.7N  71.0E   0             
  3863 Dec 23  21:16   P  220  -1.436  0.193  66.4S  51.9E   0             

  3928 Jan 06  04:18   A  211   0.779  0.942  27.9N 105.5E  39  342  06m52s
  3928 Jun 01  16:14   P  178   1.332  0.381  67.9N 121.9E   0             
  3928 Jun 30  23:45   P  216  -1.205  0.625  65.2S 161.2E   0             
  3928 Nov 25  10:43   P  183  -1.520  0.081  68.8S 149.3W   0             
  3928 Dec 25  04:56   P  221   1.491  0.132  65.9N  88.0E   0             

  3993 Jan 06  00:46   A  212  -0.591  0.956  58.8S 170.0E  53  201  03m53s
  3993 Jun 03  16:36   Pe 179  -1.509  0.081  64.8S  39.3W   0             
  3993 Jul 03  04:33   P  217   1.231  0.571  67.5N  66.2W   0             
  3993 Nov 26  23:14   P  184   1.435  0.190  64.1N 133.8W   0             
  3993 Dec 26  09:55   P  222  -1.248  0.541  66.6S 140.4W   0             


青いバー - Blue Bar

Five Solar Eclipses in One Year: 4001 to 5000

青いバー - Blue Bar
         Local Circumstances at Greatest Eclipse:  4001 to 5000

               U.T.
             Greatest    Saros        Eclipse              Sun  Path Center
      Date    Eclipse Type #    Gamma   Mag.   Lat.  Long. Alt Width  Dur.
                                                °      °      
  4384 Jan 07  00:29   T  228  -0.756  1.025  71.6S 175.4E  41  133  01m40s
  4384 Jun 03  04:17   P  195  -1.389  0.300  64.8S 145.9E   0             
  4384 Jul 02  20:12   Pb 233   1.512  0.087  67.5N  59.1E   0             
  4384 Nov 27  06:36   P  200   1.224  0.588  64.1N 115.3E   0             
  4384 Dec 26  16:06   P  238  -1.404  0.247  66.8S 126.0E   0             

  4449 Jan 08  06:30   A  229   0.751  0.993  25.8N  72.1E  41   38  00m43s
  4449 Jun 04  11:20   P  196   1.352  0.346  67.6N 168.1W   0             
  4449 Jul 03  20:49   P  234  -1.277  0.487  64.9S 158.3W   0             
  4449 Nov 28  20:31   P  201  -1.439  0.215  68.4S  59.0E   0             
  4449 Dec 28  13:22   P  239   1.514  0.084  65.6N  42.1W   0             

  4514 Jan 10  07:31   A  230  -0.654  0.921  62.8S  71.5E  49  394  07m14s
  4514 Jun 07  17:52   P  197  -1.415  0.233  65.2S  61.8W   0             
  4514 Jul 07  02:49   P  235   1.192  0.648  67.9N  44.0W   0             
  4514 Nov 30  20:25   P  202   1.495  0.094  64.5N  94.8W   0             
  4514 Dec 30  09:57   P  240  -1.316  0.421  67.1S 144.5W   0             

  4905 Jan 09  22:13   A  246  -0.783  0.977  73.4S 145.9W  38  135  01m40s
  4905 Jun 07  13:23   P  213  -1.299  0.451  65.3S   5.5E   0             
  4905 Jul 07  03:10   Pb 251   1.513  0.069  68.0N  49.7W   0             
  4905 Dec 01  00:33   P  218   1.209  0.617  64.5N 157.2W   0             
  4905 Dec 30  10:08   P  256  -1.425  0.210  67.1S 148.0W   0             

  4952 Jan 01  18:13   T  247   0.726  1.041  23.4N 101.6W  43  200  03m47s
  4952 May 28  02:57   P  214   1.373  0.319  68.3N  35.5W   0             
  4952 Jun 26  16:31   P  252  -1.438  0.209  65.5S  87.7W   0             
  4952 Nov 21  19:08   P  219  -1.301  0.446  69.1S  86.8E   0             
  4952 Dec 21  07:45   P  257   1.470  0.139  66.3N  48.8E   0             
青いバー - Blue Bar
back