Two Solar Eclipses in One Calendar Month: -2999 to 5000
青いバー - Blue Bar

Two Solar Eclipses in One Calendar Month: -2999 to -2000

青いバー - Blue Bar
Local Circumstances at Greatest Eclipse: -2999 to -2000 U.T. Greatest Saros Eclipse Sun Path Center Date Eclipse Type # Gamma Mag. Lat. Long. Alt Width Dur. ° ° ° km -2999 Mar 01 12:16 Pe -47 -1.481 0.122 61.7S 123.4E 0 -2999 Mar 30 22:48 P -9 1.196 0.637 60.7N 121.5E 0 -2568 Jul 01 03:27 P -24 1.250 0.536 66.7N 53.4W 0 -2568 Jul 30 16:54 Pb 14 -1.554 0.011 64.0S 102.8W 0 -2565 May 01 16:00 Pe -32 1.504 0.063 71.1N 173.0W 0 -2565 May 30 23:55 P 6 -1.057 0.906 69.4S 146.5W 0 -2557 Jun 01 07:30 Ts -23 -0.987 1.064 56.4S 107.0E 8 - 04m11s -2557 Jun 30 14:20 Pb 15 1.514 0.028 64.2N 170.3E 0 -2489 Apr 01 07:18 P -30 1.452 0.156 71.3N 4.8W 0 -2489 Apr 30 15:48 P 8 -1.128 0.762 71.3S 10.5E 0 -2478 Mar 01 15:43 P -29 -1.305 0.435 61.5S 68.4E 0 -2478 Mar 31 00:03 P 9 1.271 0.498 60.7N 99.8E 0 -2261 Jan 02 00:44 P -24 1.493 0.090 64.9N 170.2W 0 -2261 Jan 31 12:22 P 14 -1.233 0.568 67.7S 167.2E 0 -2251 Dec 02 05:46 P -23 -1.489 0.101 68.9S 60.8W 0 -2251 Dec 31 17:01 P 15 1.224 0.586 66.1N 79.7W 0
青いバー - Blue Bar

Two Solar Eclipses in One Calendar Month: -1999 to -1000

青いバー - Blue Bar
         Local Circumstances at Greatest Eclipse:  -1999 to -1000

               U.T.
             Greatest    Saros        Eclipse              Sun  Path Center
      Date    Eclipse Type #    Gamma   Mag.   Lat.  Long. Alt Width  Dur.
                                                °      °     °  km
 -1957 Mar 01  15:25   P  -11  -1.164  0.702  61.4S  70.0E   0             
 -1957 Mar 30  22:51   P   27   1.367  0.312  60.7N 115.0E   0             

 -1892 Mar 02  08:37   P  -10   1.358  0.349  70.5N   6.2E   0             
 -1892 Mar 31  22:44   P   28  -1.469  0.150  71.5S  62.6W   0             

 -1805 Jan 01  05:15   P   -7  -1.370  0.332  65.8S  87.0W   0             
 -1805 Jan 30  21:14   Pb  31   1.546  0.019  63.3N 173.1W   0             

 -1740 Jan 02  03:06   P   -6   1.472  0.145  65.3N 151.0E   0             
 -1740 Jan 31  17:53   P   32  -1.397  0.282  68.1S  80.4E   0             

 -1730 Dec 02  04:43   P   -5  -1.372  0.309  68.7S  48.8W   0             
 -1730 Dec 31  15:06   P   33   1.297  0.450  65.9N  54.5W   0             

 -1209 Dec 02  02:19   P   13  -1.301  0.443  68.4S  16.7W   0             
 -1209 Dec 31  13:22   P   51   1.402  0.256  65.6N  32.1W   0             

 -1198 Nov 01  04:19   P   14   1.413  0.249  61.1N 178.2W   0             
 -1198 Nov 30  17:59   P   52  -1.410  0.247  63.0S 132.4E   0             

 -1122 Oct 01  17:57   P   16   1.486  0.092  60.8N   0.8E   0             
 -1122 Oct 31  05:01   P   54  -1.210  0.610  61.1S   8.3W   0             

 -1035 Aug 01  13:00   Pe  19  -1.512  0.038  68.2S  32.3W   0             
 -1035 Aug 30  22:18   P   57   1.102  0.810  70.7N  24.3W   0             

 -1024 Jul 01  20:17   P   20   1.419  0.226  65.7N  42.2E   0             
 -1024 Jul 31  05:35   P   58  -1.205  0.622  63.3S  56.3E   0             

 -1013 Jun 01  01:25   P   21  -1.420  0.242  62.9S 159.8W   0             
 -1013 Jun 30  16:25   P   59   1.436  0.217  65.3N 128.9E   0             


青いバー - Blue Bar

Two Solar Eclipses in One Calendar Month: -0999 to 0000

青いバー - Blue Bar
         Local Circumstances at Greatest Eclipse:  -0999 to 0000

               U.T.
             Greatest    Saros        Eclipse              Sun  Path Center
      Date    Eclipse Type #    Gamma   Mag.   Lat.  Long. Alt Width  Dur.
                                                °      °     °  km
 -0948 Jun 01  12:01   P   22   1.347  0.352  68.4N 163.8W   0             
 -0948 Jun 30  20:01   P   60  -1.213  0.607  65.7S 133.5W   0             

 -0688 Dec 01  01:00   P   31  -1.278  0.486  68.2S   0.8W   0             
 -0688 Dec 30  14:16   P   69   1.532  0.037  65.3N  49.1W   0             

 -0677 Nov 01  05:30   P   32   1.287  0.469  61.4N 161.0E   0             
 -0677 Nov 30  16:51   P   70  -1.425  0.210  63.3S 146.3E   0             

 -0601 Oct 01  17:04   P   34   1.467  0.141  60.8N  11.2E   0             
 -0601 Oct 31  06:20   P   72  -1.333  0.389  61.3S  31.1W   0             

 -0514 Aug 01  12:57   P   37  -1.480  0.113  68.6S  35.4W   0             
 -0514 Aug 31  00:33   P   75   1.241  0.551  71.0N  62.6W   0             

 -0503 Jul 01  20:43   P   38   1.269  0.502  65.4N  32.1E   0             
 -0503 Jul 31  04:09   P   76  -1.265  0.510  63.0S  74.7E   0             

 -0427 Jun 01  12:52   P   40   1.303  0.439  68.1N 179.5E   0             
 -0427 Jun 30  23:29   P   78  -1.375  0.313  65.4S 170.9E   0             

 -0416 May 01  20:28   P   41  -1.057  0.910  61.6S  64.8W   0             
 -0416 May 31  03:09   P   79   1.438  0.174  63.4N   9.9W   0             


青いバー - Blue Bar

Two Solar Eclipses in One Calendar Month: 0001 to 1000

青いバー - Blue Bar
         Local Circumstances at Greatest Eclipse:  0001 to 1000

               U.T.
             Greatest    Saros        Eclipse              Sun  Path Center
      Date    Eclipse Type #    Gamma   Mag.   Lat.  Long. Alt Width  Dur.
                                                °      °     °  km
  0007 Aug 01  17:08   P   55  -1.449  0.185  69.1S 102.0W   0             
  0007 Aug 31  07:41   P   93   1.400  0.278  71.2N 174.5W   0             

  0018 Jul 01  18:21   P   56   1.159  0.715  65.1N  64.4E   0             
  0018 Jul 31  01:29   P   94  -1.361  0.326  62.8S 111.5E   0             

  0097 Apr 01  02:53   Pe  50   1.482  0.099  71.7N  35.9E   0             
  0097 Apr 30  10:39   P   88  -1.070  0.886  70.4S  63.4E   0             

  0463 Aug 01  00:55   P   72   1.134  0.751  62.5N  63.6W   0             
  0463 Aug 30  10:30   Pb 110  -1.494  0.079  61.3S  51.1W   0             

  0528 Aug 01  02:17   P   73  -1.361  0.344  69.5S 116.4E   0             
  0528 Aug 30  18:31   Pb 111   1.555  0.019  71.4N  17.6E   0             

  0539 Jul 01  16:00   P   74   1.096  0.831  64.9N  96.3E   0             
  0539 Jul 31  00:30   Pb 112  -1.491  0.091  62.6S 123.1E   0             

  0542 May 01  00:49   Pe  66   1.523  0.058  70.2N  26.4E   0             
  0542 May 30  13:01   P  104  -1.225  0.581  67.7S   8.6W   0             

  0593 Aug 02  14:39   P   74   1.285  0.471  62.5N  88.2E   0             
  0593 Aug 31  23:34   P  112  -1.317  0.412  61.1S 110.5E   0             

  0618 Apr 01  00:27   P   68   1.377  0.293  71.6N  67.9E   0             
  0618 Apr 30  07:46   P  106  -1.151  0.730  70.2S 102.4E   0             


青いバー - Blue Bar

Two Solar Eclipses in One Calendar Month: 1001 to 2000

青いバー - Blue Bar
         Local Circumstances at Greatest Eclipse:  1001 to 2000

               U.T.
             Greatest    Saros        Eclipse              Sun  Path Center
      Date    Eclipse Type #    Gamma   Mag.   Lat.  Long. Alt Width  Dur.
                                                °      °     °  km
  1063 May 01  06:06   P   84   1.368  0.321  69.9N  57.6W   0             
  1063 May 30  15:18   P  122  -1.250  0.538  67.4S  46.5W   0             

  1150 Mar 01  03:31   P   87  -1.284  0.473  61.0S 130.5W   0             
  1150 Mar 30  13:56   P  125   1.386  0.282  61.2N 130.1W   0             

  1215 Mar 02  04:40   P   88   1.519  0.081  71.8N  37.2E   0             
  1215 Mar 31  21:39   P  126  -1.434  0.223  71.7S  75.7W   0             

  1631 May 01  09:38   P  103  -1.407  0.266  62.0S  94.3E   0             
  1631 May 31  00:24   P  141   1.443  0.200  64.1N  27.6E   0             

  1696 May 01  11:15   P  104   1.429  0.207  70.2N 129.8W   0             
  1696 May 30  21:41   P  142  -1.240  0.554  67.8S 138.7W   0             

  1805 Jan 01  01:15   P  109  -1.532  0.064  65.0S  42.0W   0             
  1805 Jan 30  18:57   P  147   1.465  0.167  62.7N 152.8W   0             

  1880 Dec 02  03:12   P  111  -1.517  0.037  67.8S  42.9W   0             
  1880 Dec 31  13:45   P  149   1.159  0.709  65.0N  49.6W   0             


青いバー - Blue Bar

Two Solar Eclipses in One Calendar Month: 2001 to 3000

青いバー - Blue Bar
         Local Circumstances at Greatest Eclipse:  2001 to 3000

               U.T.
             Greatest    Saros        Eclipse              Sun  Path Center
      Date    Eclipse Type #    Gamma   Mag.   Lat.  Long. Alt Width  Dur.
                                                °      °     °  km
  2000 Jul 01  19:33   P  117  -1.282  0.477  66.9S 109.5W   0             
  2000 Jul 31  02:13   P  155   1.217  0.603  69.5N  59.9W   0             

  2206 Dec 01  02:27   P  126   1.271  0.499  64.1N 175.6E   0             
  2206 Dec 30  13:33   P  164  -1.434  0.199  66.8S 162.2E   0             

  2261 Jan 02  04:47   P  126   1.287  0.468  67.1N 110.1E   0             
  2261 Jan 31  15:45   P  164  -1.411  0.239  69.9S  94.7E   0             

  2282 Nov 01  04:56   Pe 128   1.544  0.037  62.1N 162.9E   0             
  2282 Nov 30  23:05   P  166  -1.463  0.180  64.1S  46.0E   0             

  2304 Sep 01  02:56   P  130   1.268  0.503  61.4N 118.2W   0             
  2304 Sep 30  12:47   P  168  -1.376  0.301  61.2S 109.2W   0             

  2380 Aug 01  18:11   P  132   1.220  0.595  62.8N  37.6E   0             
  2380 Aug 31  02:29   P  170  -1.356  0.340  61.4S  68.9E   0             

  2684 Oct 01  04:50   P  145  -1.103  0.817  72.1S   4.1E   0             
  2684 Oct 30  13:33   P  183   1.487  0.086  70.6N  17.1E   0             

  2785 May 01  02:00   P  141  -1.276  0.489  62.3S 151.5W   0             
  2785 May 30  11:03   P  179   1.335  0.379  64.2N 132.0W   0             


青いバー - Blue Bar

Two Solar Eclipses in One Calendar Month: 3001 to 4000

青いバー - Blue Bar
         Local Circumstances at Greatest Eclipse:  3001 to 4000

               U.T.
             Greatest    Saros        Eclipse              Sun  Path Center
      Date    Eclipse Type #    Gamma   Mag.   Lat.  Long. Alt Width  Dur.
                                                °      °     °  km
  3056 Oct 01  12:15   Pe 151  -1.534  0.004  72.1S 107.4W   0             
  3056 Oct 30  21:13   P  189   1.075  0.870  70.8N  98.3W   0             

  3165 Jun 01  04:32   P  156   1.222  0.587  67.9N  61.8W   0             
  3165 Jun 30  16:03   Pb 194  -1.499  0.094  65.2S  82.8W   0             

  3176 May 01  10:02   P  157  -1.033  0.953  62.3S  87.6E   0             
  3176 May 30  17:55   Pb 195   1.516  0.025  64.4N 124.3E   0             

  3436 Nov 01  12:04   P  166   1.370  0.308  62.3N  55.0E   0             
  3436 Nov 30  21:11   P  204  -1.239  0.559  64.3S  73.9E   0             

  3548 May 01  17:17   P  163  -1.471  0.120  62.5S  21.5W   0             
  3548 May 31  01:39   P  201   1.105  0.817  64.4N   8.4E   0             

  3816 Dec 02  12:00   P  181  -1.232  0.571  68.0S 175.8W   0             
  3816 Dec 31  23:14   P  219   1.481  0.117  65.3N 167.5E   0             

  3928 Jun 01  16:14   P  178   1.332  0.381  67.9N 121.9E   0             
  3928 Jun 30  23:45   P  216  -1.205  0.625  65.2S 161.2E   0             


青いバー - Blue Bar

Two Solar Eclipses in One Calendar Month: 4001 to 5000

青いバー - Blue Bar
         Local Circumstances at Greatest Eclipse:  4001 to 5000

               U.T.
             Greatest    Saros        Eclipse              Sun  Path Center
      Date    Eclipse Type #    Gamma   Mag.   Lat.  Long. Alt Width  Dur.
                                                °      °     °  km
  4232 Aug 01  00:38   P  191  -1.306  0.433  70.1S 142.3E   0             
  4232 Aug 30  08:50   P  229   1.266  0.506  71.8N 164.2E   0             

  4243 Jul 01  07:57   P  192   1.307  0.438  65.2N 142.2W   0             
  4243 Jul 30  23:13   Pb 230  -1.561  0.000  63.0S 143.6E   0             

  4297 Aug 02  03:29   Pe 192   1.547  0.026  62.8N 103.1W   0             
  4297 Aug 31  18:36   P  230  -1.314  0.425  61.5S 173.9W   0             

  4308 Jul 02  15:00   P  193  -1.287  0.469  67.4S  42.4W   0             
  4308 Jul 31  23:53   P  231   1.316  0.415  70.1N  26.1W   0             

  4504 Jan 01  19:14   P  201  -1.535  0.058  65.3S  46.7E   0             
  4504 Jan 31  13:20   P  239   1.475  0.154  63.0N  70.1W   0             

  4601 Oct 01  17:31   P  205  -1.454  0.167  72.2S 173.1E   0             
  4601 Oct 31  05:43   P  243   1.294  0.458  71.0N 133.2E   0             

  4688 Aug 01  17:28   P  208   1.284  0.475  62.9N  47.2E   0             
  4688 Aug 31  05:30   P  246  -1.455  0.175  61.6S  22.7E   0             

  4905 Dec 01  00:33   P  218   1.209  0.617  64.5N 157.2W   0             
  4905 Dec 30  10:08   P  256  -1.425  0.210  67.1S 148.0W   0             

  4981 Nov 01  01:36   P  220   1.408  0.263  62.5N 148.3W   0             
  4981 Nov 30  17:46   P  258  -1.509  0.098  64.5S 124.4E   0             
back