Long Total Solar Eclipses: -2999 to 5000
Long Total Solar Eclipses: -2999 to 5000
( 3000 BCE to 5000 CE )
Local Circumstances at Greatest Eclipse: -2999 to 5000
U.T.
Greatest Saros Eclipse Sun Path Center
Date Eclipse Type Map Gamma Mag. Lat. Long. Alt Width Dur.
° ° ° km
-2602 May 19 15:54 T -4 -0.452 1.079 12.5S 54.2W 63 285 07m03s
-2584 May 29 23:25 T -4 -0.378 1.079 4.8S 169.8W 68 276 07m17s
-2566 Jun 10 07:01 T -4 -0.307 1.079 2.1N 74.2E 72 268 07m20s
-2548 Jun 20 14:40 T -4 -0.238 1.078 8.3N 41.7W 76 258 07m14s
-2266 Apr 25 11:35 T 2 -0.242 1.082 7.4S 10.2E 76 271 07m10s
-2248 May 05 19:07 T 2 -0.168 1.082 0.7N 105.4W 80 269 07m20s
-2230 May 17 02:37 T 2 -0.092 1.082 8.7N 140.0E 85 266 07m21s
-2212 May 27 10:08 Tm 2 -0.019 1.081 16.1N 25.4E 89 261 07m12s
*
-1460 Jun 21 20:38 T 23 -0.232 1.078 10.1N 128.8W 77 258 07m04s
-1442 Jul 03 04:17 T 23 -0.299 1.076 6.6N 116.5E 73 258 07m05s
-1124 May 28 15:45 T 29 -0.454 1.080 6.1S 49.8W 63 289 07m03s
-1106 Jun 08 23:15 T 29 -0.529 1.079 9.3S 162.6W 58 298 07m03s
*
-0779 May 24 17:47 T 54 -0.544 1.079 13.6S 84.1W 57 304 07m12s
-0761 Jun 05 01:17 T 54 -0.470 1.080 6.6S 161.0E 62 291 07m26s
-0743 Jun 15 08:48 T 54 -0.397 1.079 0.4S 46.6E 67 278 07m28s
-0725 Jun 26 16:21 T 54 -0.325 1.078 4.8N 67.6W 71 266 07m18s
-0707 Jul 06 23:58 T 54 -0.257 1.075 8.9N 177.8E 75 253 07m00s
-0443 Apr 30 12:37 T 60 -0.316 1.077 4.9S 5.9W 72 263 07m01s
-0425 May 11 20:08 T 60 -0.244 1.078 2.5N 121.0W 76 260 07m12s
-0407 May 22 03:38 T 60 -0.170 1.078 9.6N 124.9E 80 256 07m13s
-0389 Jun 02 11:06 T 60 -0.095 1.077 16.1N 11.9E 85 250 07m04s
*
0114 May 22 00:55 T 78 -0.266 1.075 4.7N 166.5E 75 253 07m05s
0132 Jun 01 08:22 T 78 -0.191 1.077 11.1N 53.5E 79 255 07m14s
0150 Jun 12 15:51 T 78 -0.117 1.079 16.6N 59.1W 83 256 07m12s
0168 Jun 22 23:20 T 78 -0.042 1.079 21.4N 170.8W 88 256 07m02s
0327 Jun 06 04:48 Tm 81 -0.044 1.081 20.4N 107.2E 88 261 07m03s
0345 Jun 16 12:18 T 81 -0.118 1.081 16.9N 4.2W 83 263 07m17s
0363 Jun 27 19:48 T 81 -0.192 1.080 12.6N 116.6W 79 264 07m24s
0381 Jul 08 03:22 T 81 -0.263 1.079 7.5N 129.6E 75 264 07m22s
0399 Jul 19 11:00 T 81 -0.331 1.076 1.9N 14.1E 71 262 07m11s
0681 May 23 06:52 T 87 -0.356 1.080 1.1N 81.5E 69 274 07m09s
0699 Jun 03 14:21 T 87 -0.431 1.079 2.3S 31.2W 64 283 07m16s
0717 Jun 13 21:51 T 87 -0.505 1.078 6.6S 144.4W 60 291 07m15s
0735 Jun 25 05:20 T 87 -0.580 1.076 12.0S 101.9E 54 300 07m02s
*
1044 May 29 15:43 T 112 -0.552 1.077 11.0S 55.9W 56 300 07m12s
1062 Jun 09 23:12 T 112 -0.478 1.078 5.2S 169.9W 61 287 07m20s
1080 Jun 20 06:40 T 112 -0.404 1.078 0.1S 77.1E 66 275 07m18s
1098 Jul 01 14:10 T 112 -0.331 1.077 3.8N 35.7W 71 263 07m05s
1937 Jun 08 20:41 T 136 -0.225 1.075 9.9N 130.5W 77 250 07m04s
1955 Jun 20 04:10 T 136 -0.153 1.078 14.8N 117.0E 81 254 07m08s
1973 Jun 30 11:38 T 136 -0.079 1.079 18.8N 5.6E 86 256 07m04s
*
2150 Jun 25 00:12 T 139 -0.091 1.080 18.3N 178.1E 85 260 07m14s
2168 Jul 05 07:40 T 139 -0.166 1.081 13.2N 66.3E 81 264 07m26s
2186 Jul 16 15:08 T 139 -0.239 1.080 7.4N 46.6W 76 267 07m29s
2204 Jul 27 22:37 T 139 -0.313 1.079 1.0N 160.2W 72 269 07m22s
2222 Aug 08 06:09 T 139 -0.383 1.077 6.0S 84.8E 67 270 07m06s
2504 Jun 14 01:08 T 145 -0.427 1.077 1.8S 167.0E 65 275 07m10s
2522 Jun 25 08:39 T 145 -0.498 1.077 6.6S 53.2E 60 287 07m12s
2540 Jul 05 16:08 T 145 -0.572 1.076 12.4S 60.9W 55 300 07m04s
2867 Jun 23 09:02 T 170 -0.463 1.077 4.1S 42.5E 62 279 07m10s
2885 Jul 03 16:32 T 170 -0.391 1.078 0.0N 70.8W 67 272 07m11s
2903 Jul 16 00:01 T 170 -0.319 1.078 3.3N 176.9E 71 265 07m04s
*
3973 Jul 13 14:57 T 197 -0.240 1.077 7.5N 42.6W 76 256 07m12s
3991 Jul 24 22:28 T 197 -0.310 1.078 1.2N 156.5W 72 265 07m18s
*
4009 Aug 04 05:55 T 197 -0.383 1.078 5.7S 89.7E 67 274 07m12s
4921 Aug 08 08:14 T 231 -0.129 1.077 7.8N 57.9E 83 252 07m03s
Saros No. cricked to World Maps of Solar Eclipse Paths (Maps provided by Fred Espenak, NASA/GSFC.)
back