Partial Photo
W 82°26'0.69" N 8° 22'0.75" |
FILM No. | lens | % | local time | photo time | sun height | temperature |
1 | 500mmF8×2 | first contact | 15:52'49" | 1/1000s | 41° | 32.1°C |
2 | 500mmF8×2 | 5% | 15:56'41" | 1/1000s | 40.1° | °C |
3 | 500mmF8×2 | 10% | 16:00'33" | 1/1000s | 39.2° | °C |
4 | 500mmF8×2 | 20% | 16:08'17" | 1/1000s | 37.4° | °C |
5 | 500mmF8×2 | 30% | 16:16' 1" | 1/750s | 35.6° | °C |
6 | 500mmF8×2 | 40% | 16:23'45" | 1/750s | 33.8° | °C |
7 | 500mmF8×2 | 50% | 16:31'29" | 1/750s | 32.0° | °C |
8 | 500mmF8×2 | 60% | 16:39'14" | 1/500s | 30.2° | °C |
9 | 500mmF8×2 | 70% | 16:46'58" | 1/350s | 28.4° | °C |
10 | 500mmF8×2 | 80% | 16:54'42" | 1/250s | 26.6° | °C |
11 | 500mmF8×2 | 90% | 17:02'26" | 1/125s | 24.8° | °C |
12 | 500mmF8×2 | 95% | 17:06'18" | 1/90s | 23.9° | °C |
13 | 24mmF3.5 | second contact | 17:10'11" | 1s | 23° | no filter |
14 | 24mmF3.5 | MAX contact | 17:10'16" | 1s | 23° | 26.0°C |
15 | 24mmF3.5 | third contact | 17:10'22" | 1s | 23° | no filter |
16 | 500mmF8×2 | 95% | 17:13'46" | 1/90s | 22.1° | °C |
17 | 500mmF8×2 | 90% | 17:17'09" | 1/125s | 21.2° | °C |
18 | 500mmF8×2 | 80% | 17:23'54" | 1/250s | 19.4° | °C |
19 | 500mmF8×2 | 70% | 17:30'40" | 1/350s | 17.6° | °C |
20 | 500mmF8×2 | 60% | 17:37'24" | 1/500s | 15.8° | °C |
21 | 500mmF8×2 | 50% | 17:44'11" | 1/350s | 14° | °C |
22 | 500mmF8×2 | 40% | 17:50'56" | 1/250s | 12.2° | °C |
23 | 500mmF8×2 | 30% | 17:57'42" | 1/125s | 10.4° | °C |
24 | 500mmF8×2 | 20% | 18:04'27" | 1/90s | 8.6° | °C |
25 | 500mmF8×2 | 10% | 18:11'13" | 1/60s | 6.8° | °C |
26 | 500mmF8×2 | 5% | 18:14'35" | 1/45s | 5.9° | °C |
27 | 500mmF8×2 | fourth contact | 18:17'58" | 1/30s | 5° | °C |
28 | 500mmF8×2 | sunset | 18:30'00" | 1/2000s | 0° | no filter |
MINOLTA a-5700i
FILM KONICA CENTURIA ISO800 |
Baliy's beads photo
W 82°26'0.69" N 8° 22'0.75" |
FILM No. | lens | % | local time | photo time | sun height | filter |
1 | 500mmF8×2 | 98% | 17:08'35" | 1/1000s | 23.72° | no filter |
2 | 500mmF8×2 | 99% | 17:09'21" | 1/1000s | 23.36° | no filter |
3 | 500mmF8×2 | 2nd-10s | 17:10'00" | 1/1000s | 23.05° | no filter |
4 | 500mmF8×2 | 2nd-5s | 17:09'55" | 1/1000s | 23° | no filter |
5 | 500mmF8×2 | 2nd-3s | 17:10'07" | 1/1000s | 23° | no filter |
6 | 500mmF8×2 | 2nd-2s | 17:10'08" | 1/1000s | 23° | no filter |
7 | 500mmF8×2 | 2nd-1s | 17:10'09" | 1/1000s | 23° | no filter |
8 | 500mmF8×2 | 2nd contact | 17:10'10" | 1/1000s | 23° | no filter |
9 | 500mmF8×2 | 3rd-12s | 17:10'11" | 1/1000s | 23° | no filter |
10 | 500mmF8×2 | 3rd-11s | 17:10'12" | 1/1000s | 23° | no filter |
11 | 500mmF8×2 | 3rd-10s | 17:10'13" | 1/500s | 23° | no filter |
12 | 500mmF8×2 | 3rd-9s | 17:10'14" | 1/250s | 23° | no filter |
13 | 500mmF8×2 | 3rd-8s | 17:10'15" | 1s | 23° | no filter |
14 | 500mmF8×2 | MAX contact | 17:10'16" | 1s | 23° | no filter |
15 | 500mmF8×2 | 3rd-6s | 17:10'17" | 1s | 23° | no filter |
16 | 500mmF8×2 | 3rd-5s | 17:10'18" | 1/250s | 23° | no filter |
17 | 500mmF8×2 | 3rd-4s | 17:10'19" | 1/500s | 23° | no filter |
18 | 500mmF8×2 | 3rd-3s | 17:10'20" | 1/1000s | 23° | no filter |
19 | 500mmF8×2 | 3rd-2s | 17:10'21" | 1/1000s | 23° | no filter |
20 | 500mmF8×2 | 3rd-1s | 17:10'22" | 1/1000s | 23° | no filter |
21 | 500mmF8×2 | 3rd contact | 17:10'23" | 1/1000s | 23° | no filter |
22 | 500mmF8×2 | 3rd+1s | 17:10'24" | 1/1000s | 23° | no filter |
23 | 500mmF8×2 | 3rd+2s | 17:10'25" | 1/1000s | 23° | no filter |
24 | 500mmF8×2 | 3rd+3s | 17:10'26" | 1/1000s | 23° | no filter |
25 | 500mmF8×2 | 3rd+5s | 17:10'28" | 1/1000s | 23° | no filter |
26 | 500mmF8×2 | 3rd+10s | 17:10'33" | 1/1000s | 22.88° | no filter |
27 | 500mmF8×2 | 99% | 17:11'04" | 1/1000s | 22.64° | no filter |
28 | 500mmF8×2 | 98% | 17:11'45" | 1/1000s | 22.28° | no filter |
MINOLTA a-707si
FILM KONICA CENTURIA ISO800 |